Gold Seal CLASSIC 1 Silicone Breasts – flat back
398,00 €
incl. VAT
High quality silicone breasts
- Flat back
Best for bodies with 2.5cm or less difference between nipple and underbust measurements - Very soft silicone
- Guaranteed adhesion with double sided tape
- Feel very natural
- A high-quality product from the USA
- Please allow 3 weeks for delivery
- Description
- Fitting Chart
- Physical Measurements
- Reviews (0)
Description
Make your body look and feel even more feminine!
Gold Seal Classic attachable breast pads are made exclusively for TheBreastFormStore and fit both sides of your chest. They mold your chest with or without a bra, and the shape completely fills your bra cup without empty gaps or distorted top. The asymmetrical style offers left and right shapes for a truly perfect fit! The shape gives a natural fullness and makes your shoulders appear smaller and more feminine.
Why we recommend these silicone breast, chest pads!
- Guaranteed to stay on – otherwise we’ll send you more adhesive strips
- Makes shoulders look narrower
- SuperSoft silicone that moves and feels natural
- Weighed as a matter of course
- 1 year warranty against manufacturing defects
- Fits to your body
- Guaranteed to be worn without a bra
- Can also be worn with bra
- Integrated nipples
Europe | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
France, Spain, Belgium | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Italy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
USA, UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
A (AA*) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
B (A*) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
C (B*) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
D (C*) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
E (D*) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 22 | 12 | ||
F (DD*) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
G (E*) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
H (F*) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
I (G*) | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
J (H*) | 8 | 9 | 10 | 11 | 12 | |||||||
K (I*) | 9 | 10 | 11 | 12 | ||||||||
L (J*) | 10 | 11 | 12 |
*US cup sizes in brackets
Size | Weight per breast | Height | Width | Thickness |
2 | 211 Gramm | 13,3 cm | 15,9 cm | 2,5 cm |
4 | 272 Gramm | 14,0 cm | 17,5 cm | 2,5 cm |
6 | 343 Gramm | 16,5 cm | 20,6 cm | 2,5 cm |
8 | 581 Gramm | 17,8 cm | 21,9 cm | 3,8 cm |
10 | 729 Gramm | 19,4 cm | 23,8 cm | 3,8 cm |
12 | 1.026 Gramm | 20,6 cm | 25,4 cm | 3,8 cm |
Reviews
There are no reviews yet.